OPERATIVE INFORMATION

Tables and charts for the movement of share’s prices of the Fund for October and November. 

In accordance with the Fund’s rules, the issuing value is equal to nominal value of one share.

DateA price of an issue
23. 07. 20082.0645
22. 07. 20082.0695
21. 07. 20082.0700
18. 07. 20082.0689
17. 07. 20082.0655
16. 07. 20082.0690
15. 07. 20082.0968
14. 07. 20082.1038
11. 07. 20082.1112
10. 07. 20082.1184
09. 07. 20082.1231
08. 07. 20082.1270
08. 07. 20082.1256
04. 07. 20082.1366
03. 07. 20082.1411
02. 07. 20082.1543
01. 07. 20082.1588
30. 06. 20082.1637
27. 06. 20082.1530
26. 06. 20082.1628
25. 06. 20082.1530
24. 06. 20082.1597
23. 06. 20082.1883
20. 06. 20082.2130
19. 06. 20082.2141
18. 06. 20082.2203
17. 06. 20082.2201
13. 06. 20082.2006
12. 06. 20082.2006
11. 06. 20082.2005
10. 06. 20082.2077
09. 06. 20082.2266
06. 06. 20082.2522
05. 06. 20082.2537
04. 06. 20082.2619
03. 06. 20082.2701
02. 06. 20082.2613
30. 05. 20082.2708
29. 05. 20082.2846
28. 05. 20082.2589
27. 05. 20082.2467
26. 05. 20082.2616
23. 05. 20082.2920
22. 05. 20082.2744
21. 05. 20082.2870
20. 05. 20082.2882
19. 05. 20082.2721
17. 05. 20082.2324
16. 05. 20082.2090
15. 05. 20082.1964
14. 05. 20082.1996
13. 05. 20082.1928
12. 05. 20082.1518
10. 05. 20082.1397
09. 05. 20082.1163
08. 05. 20082.1048
07. 05. 20082.1189
30. 04. 20082.1384
29. 04. 20082.1424
25. 04. 20082.1355
24. 04. 20082.1244
23. 04. 20082.1202
22. 04. 20082.1431
21. 04. 20082.1363
18. 04. 20082.1375
17. 04. 20082.1254
16. 04. 20082.1355
15. 04. 20082.1613
14. 04. 20082.1745
11. 04. 20082.1808
10. 04. 20082.1777
09. 04. 20082.1761
08. 04. 20082.1653
07. 04. 20082.1603
04. 04. 20082.1564
03. 04. 20082.1504
02. 04. 20082.1720
01. 04. 20082.1774
31. 03. 20082.1998
28. 03. 20082.2133
27. 03. 20082.2119
26. 03. 20082.2063
25. 03. 20082.2048
24. 03. 20082.1610
21. 03. 20082.1919
20. 03. 20082.2352
19. 03. 20082.2709
18. 03. 20082.2702
17. 03. 20082.2846
14. 03. 20082.3165
13. 03. 20082.3132
12. 03. 20082.3066
11. 03. 20082.2921
10. 03. 20082.3131
07. 03. 20082.3367
06. 03. 20082.3454
05. 03. 20082.3585
04. 03. 20082.3742
29. 02. 20082.3867
28. 02. 20082.3956
27. 02. 20082.3883
26. 02. 20082.3928
25. 02. 20082.4033
22. 02. 20082.4019
21. 02. 20082.4000
20. 02. 20082.3993
19. 02. 20082.3988
18. 02. 20082.3989
15. 02. 20082.3979
14. 02. 20082.4005
13. 02. 20082.3807
12. 02. 20082.3808
11. 02. 20082.3775
08. 02. 20082.3768
07. 02. 20082.3715
06. 02. 20082.3570
05. 02. 20082.4026
04. 02. 20082.3603
01. 02. 20082.3298
31. 01. 20082.3349
30. 01. 20082.3493
29. 01. 20082.3628
28. 01. 20082.3650
25. 01. 20082.3916
24. 01. 20082.3597
23. 01. 20082.3901
22. 01. 20082.2784
21. 01. 20082.4139
18. 01. 20082.4788
17. 01. 20082.5122
16. 01. 20082.4847
15. 01. 20082.5834
14. 01. 20082.6318
11. 01. 20082.6657
10. 01. 20082.6631
09. 01. 20082.6610
08. 01. 20082.6839
07. 01. 20082.6940
04. 01. 20082.7087
03. 01. 20082.7071
02. 01. 20082.7274
28. 12. 20072.7497
27. 12. 20072.7496
21. 12. 20072.7483
20. 12. 20072.7123
19. 12. 20072.6618
18. 12. 20072.7013
17. 12. 20072.7204
15. 12. 20072.7303
14. 12. 20072.7445
13. 12. 20072.7474
12. 12. 20072.7703
11. 12. 20072.7699
10. 12. 20072.7596
07. 12. 20072.7636
06. 12. 20072.7671
05. 12. 20072.7645
04. 12. 20072.7668
03. 12. 20072.7971
30. 11. 20072.7756
29. 11. 20072.7263
28. 11. 20072.6989
27. 11. 20072.6671
26. 11. 20072.6701
23. 11. 20072.6663
22. 11. 20072.6654
21. 11. 20072.6474
20. 11. 20072.6819
19. 11. 20072.7386
16. 11. 20072.7481
15. 11. 20072.7549
14. 11. 20072.7780
13. 11. 20072.7485
12. 11. 20072.7553
09. 11. 20072.8257
08. 11. 20072.8561
07. 11. 20072.8964
06. 11. 20072.8391
05. 11. 20072.8171
02. 11. 20072.8941
01. 11. 20072.9458
31. 10. 20072.9788
30. 10. 20072.9996
29. 10. 20073.0100
26. 10. 20072.9596
25. 10. 20072.9140
24. 10. 20072.8676
23. 10. 20072.8687
22. 10. 20072.8977
19. 10. 20072.9166
18. 10. 20072.9425
17. 10. 20072.8918
16. 10. 20072.9222
15. 10. 20072.9112
12. 10. 20072.8920
11. 10. 20072.8668
10. 10. 20072.8286
09. 10. 20072.7931
08. 10. 20072.8248
05. 10. 20072.8305
04. 10. 20072.8031
03. 10. 20072.7957
02. 10. 20072.7563
01. 10. 20072.7087
28. 09. 20072.6823
27. 09. 20072.6184
26. 09. 20072.6079
25. 09. 20072.5812
24. 09. 20072.5764
21. 09. 20072.5769
20. 09. 20072.5620
19. 09. 20072.5497
18. 09. 20072.5151
17. 09. 20072.4977
15. 09. 20072.4662
14. 09. 20072.4421
13. 09. 20072.4084
12. 09. 20072.4033
11. 09. 20072.4136
10. 09. 20072.4219
05. 09. 20072.4027
04. 09. 20072.3813
03. 09. 20072.3413
31. 08. 20072.3141
30. 08. 20072.2874
29. 08. 20072.2700
28. 08. 20072.2594
27. 08. 20072.2491
24. 08. 20072.2419
23. 08. 20072.2255
22. 08. 20072.2059
21. 08. 20072.2016
20. 08. 20072.1967
17. 08. 20072.1670
16. 08. 20072.1874
15. 08. 20072.2048
14. 08. 20072.1923
13. 08. 20072.1846
10. 08. 20072.2057
09. 08. 20072.2270
08. 08. 20072.2323
07. 08. 20072.2219
06. 08. 20072.2007
03. 08. 20072.2045
02. 08. 20072.1875
01. 08. 20072.1856
31. 07. 20072.1548
30. 07. 20072.1687
27. 07. 20072.1353
26. 07. 20072.1912
25. 07. 20072.1335
24. 07. 20072.0672
23. 07. 20072.0084
20. 07. 20071.9734
19. 07. 20071.9504
18. 07. 20071.9384
17. 07. 20071.9413
16. 07. 20071.9430
13. 07. 20071.9480
12. 07. 20071.9417
11. 07. 20071.9365
10. 07. 20071.9286
09. 07. 20071.9233
06. 07. 20071.9093
05. 07. 20071.9097
04. 07. 20071.9141
03. 07. 20071.8925
02. 07. 20071.8546
29. 06. 20071.8448
28. 06. 20071.8316
27. 06. 20071.8252
26. 06. 20071.8048
25. 06. 20071.7830
22. 06. 20071.7671
21. 06. 20071.7638
20. 06. 20071.7408
19. 06. 20071.7256
18. 06. 20071.7114
15. 06. 20071.7093
14. 06. 20071.7105
13. 06. 20071.7019
12. 06. 20071.6938
11. 06. 20071.7022
08. 06. 20071.7042
07. 06. 20071.7086
06. 06. 20071.7138
05. 06. 20071.7006
04. 06. 20071.6848
02. 06. 20071.6656
01. 06. 20071.6602
31. 05. 20071.6595
30. 05. 20071.6582
29. 05. 20071.6576
28. 05. 20071.6478
23. 05. 20071.6356
22. 05. 20071.6382
21. 05. 20071.6114
18. 05. 20071.5931
17. 05. 20071.5819
16. 05. 20071.5720
15. 05. 20071.5576
14. 05. 20071.5452
11. 05. 20071.5243
10. 05. 20071.5070
09. 05. 20071.5033
08. 05. 20071.5029
07. 05. 20071.5053
04. 05. 20071.5111
03. 05. 20071.5191
02. 05. 20071.5234
27. 04. 20071.5333
26. 04. 20071.5356
25. 04. 20071.5372
24. 04. 20071.5427
23. 04. 20071.5425
21. 04. 20071.5334
20. 04. 20071.5276
19. 04. 20071.5301
18. 04. 20071.5360
17. 04. 20071.5363
16. 04. 20071.5466
13. 04. 20071.5498
12. 04. 20071.5570
11. 04. 20071.5639
10. 04. 20071.5662
06. 04. 20071.5673
05. 04. 20071.5689
04. 04. 20071.5568
03. 04. 20071.5454
02. 04. 20071.5389
30. 03. 20071.5437
30. 03. 20071.5437
29. 03. 20071.5410
28. 03. 20071.5437
27. 03. 20071.5338
26. 03. 20071.5361
23. 03. 20071.5372
22. 03. 20071.5327
21. 03. 20071.5339
20. 03. 20071.5330
19. 03. 20071.5377
16. 03. 20071.5438
15. 03. 20071.5452
14. 03. 20071.5466
13. 03. 20071.5653
12. 03. 20071.5665
09. 03. 20071.5651
08. 03. 20071.5646
07. 03. 20071.5687
06. 03. 20071.5336
05. 03. 20071.5390
02. 03. 20071.5726
01. 03. 20071.5786
28. 02. 20071.5786
27. 02. 20071.5945
26. 02. 20071.6032
23. 02. 20071.6016
22. 02. 20071.6005
21. 02. 20071.5966
20. 02. 20071.5953
19. 02. 20071.5907
16. 02. 20071.6047
15. 02. 20071.5856
14. 02. 20071.5810
13. 02. 20071.5994
12. 02. 20071.6150
09. 02. 20071.5728
08. 02. 20071.5484
07. 03. 20061.5200
06. 02. 20071.5037
05. 02. 20071.4923
02. 02. 20071.4874
01. 02. 20071.4948
31. 01. 20071.4865
30. 01. 20071.4924
29. 01. 20071.5029
26. 01. 20071.4831
25. 01. 20071.4649
24. 01. 20071.4776
23. 01. 20071.4848
22. 01. 20071.4580
19. 01. 20071.4332
18. 01. 20071.4302
17. 01. 20071.4161
16. 01. 20071.4106
15. 01. 20071.4104
12. 01. 20071.3950
11. 01. 20071.3896
10. 01. 20071.3997
09. 01. 20071.4030
08. 01. 20071.3785
05. 01. 20071.3511
04. 01. 20071.3292
03. 01. 20071.3227
29. 12. 20061.3184
28. 12. 20061.3186
27. 12. 20061.3211
22. 12. 20061.3195
21. 12. 20061.3133
20. 12. 20061.2959
19. 12. 20061.2877
18. 12. 20061.2847
15. 12. 20061.2790
14. 12. 20061.2661
13. 12. 20061.2604
12. 12. 20061.2555
11. 12. 20061.2568
08. 12. 20061.2627
07. 12. 20061.2511
06. 12. 20061.2395
05. 12. 20061.2264
04. 12. 20061.2273
01. 12. 20061.2175
30. 11. 20061.2090
29. 11. 20061.1966
28. 11. 20061.1851
27. 11. 20061.1839
24. 11. 20061.1768
23. 11. 20061.1503
22. 11. 20061.1481
21. 11. 20061.1381
20. 11. 20061.1288
17. 11. 20061.1212
16. 11. 20061.1076
15. 11. 20061.1100
14. 11. 20061.1131
13. 11. 20061.1197
10. 11. 20061.1219
09. 11. 20061.1149
08. 11. 20061.0973
07. 11. 20061.0859
06. 11. 20061.0807
03. 11. 20061.0904
02. 11. 20061.1003
01. 11. 20061.0881
31. 10. 20061.1062
30. 10. 20061.1146
27. 10. 20061.1048
26. 10. 20061.0842
25. 10. 20061.0682
24. 10. 20061.0519
23. 10. 20061.0447
20. 10. 20061.0429
19. 10. 20061.0457
18. 10. 20061.0427
17. 10. 20061.0428
16. 10. 20061.0304
13. 10. 20061.0261
12. 10. 20061.0233
11. 10. 20061.0141
10. 10. 20061.0136
09. 10. 20061.0025
06. 10. 20060.9945
05. 10. 20060.9950
04. 10. 20060.9935
03. 10. 20060.9998
02. 10. 20060.9999



Graphic october 2006 - january 2007

ISSUING VALUE



Number and prices of sold shares

Deals with shares for the period 01.10.2006 to 31.10.2006
DateNumber of shares NSAD
02.10.20067300.00001.0000
05.10.200613615.98480.9997
11.10.200698658.24781.0136
16.10.200629236.91651.0261
17.10.2006970.49691.0304
18.10.20067671.65321.0428
23.10.2006527.37561.0429
25.10.2006190.13211.0519
26.10.200623403.65981.0682
30.10.20069051.41201.1048
31.10.20066872.42061.1146
Total sold shares 197498.2993 
Deals with shares for the period 01.11.2006 to 30.11.2006
DateNumber of shares NSAD
01.11.20065604.7731.1062
03.11.20062726.52911.1003
06.11.200655025.67871.0904
08.11.2006920.89511.0859
10.11.2006134.54121.1149
14.11.20062857.90841.1197
15.11.2006134758.78181.1131
16.11.200693693.69361.1100
21.11.200610630.75831.1288
22.11.2006500.83471.1381
23.11.200643550.21341.1481
27.11.20061274.64311.1768
28.11.20061263.62021.1839
29.11.20062531.43191.1851
Total sold shares 355474.3025 
Deals with shares for the period 01.12.2006 to 29.12.2006
DateNumber of shares NSAD
04.12.20061478.43941.2175
05.12.2006497.0261.2273
06.12.200611415.52521.2264
08.12.2006142.0671.2511
14.12.200647603.93531.2604
19.12.200615567.83681.2847
20.12.2006776.57841.2877
21.12.200611806.46651.2959
27.12.200660629.02621.3195
28.12.200610218.75711.3211
29.12.200645881.99611.3186
Total sold shares 206017.654